Loading...

About InfoTrade

The Infotrade market information portal is designed as a one step area for “Information for Trade” it give trade users the opportunity to explore daily, weekly, month and quarterly prices and weather information reports.


The content in this Portal is supported and authenticated by Uganda National Warehouse Receipt Authority (UNWSA), that is the government agency mandated to provide trade information and also Uganda National Metalogical Authority (UNMA) that is mandated to provide weather information to the general public.

View More
Consumer Market Prices
Enterprise Unit Fort Portal Hoima Iganga Lira Mbale Mbarara Owino Soroti Tororo
W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P
Animal Products > Beef Kg 12,000 14,000 13,000 14,000 13,000 14,000 14,000 16,000 11,000 14,000 13,000 13,000 15,000 18,000 13,000 14,000 11,000 14,000
Animal Products > Goat Meat Kg 13,000 15,000 14,000 15,000 13,500 15,000 16,000 18,000 12,000 15,000 13,000 14,000 18,000 20,000 15,000 16,000 14,000 16,000
Animal Products > Milk Kg 1,400 1,600 2,000 2,500 700 900 2,500 3,000 500 1,500 1,500 1,700 2,000 2,200 1,800 2,000 1,800 2,000
Animal Products > Pork Kg 16,000 18,000 14,000 15,000 15,000 17,000 11,000 12,000 10,000 11,000 15,000 18,000 12,000 13,000 10,000 12,000
Cereals > Maize Flour Kg 3,000 3,500 3,000 3,500 2,300 2,800 2,500 3,000 2,500 3,000 2,400 2,500 2,400 2,700 2,800 3,000 2,500 2,800
Cereals > Maize Grain Kg 1,200 1,400 900 1,200 2,500 3,500 1,500 2,000 1,800 1,900 1,350 1,500 1,500 1,600 1,200 1,500
Cereals > Millet Flour Kg 2,000 2,500 1,500 2,000 2,000 2,200 6,500 7,500 3,500 4,000 2,000 2,200 2,800 3,200 2,200 2,400 4,000 6,000
Cereals > Millet Grain Kg 1,500 1,900 1,200 1,800 3,500 4,500 2,200 2,500 1,800 2,000
Cereals > Rice - Kayiso Kg 4,000 4,500 4,000 5,000 2,800 3,200 4,000 5,000 3,500 4,000 3,200 3,500 3,500 3,900 3,700 3,800 2,800 3,400
Cereals > Rice - Super Kg 5,000 5,500 5,500 6,000 4,400 4,800 4,500 5,000 4,000 4,500 4,800 5,000 3,700 4,200 4,800 5,000 3,800 4,500
Cereals > Simsim Kg 4,000 4,500 2,000 3,000 5,000 5,700 7,500 9,000 6,000 8,000 5,000 5,200 7,000 8,000 5,500 6,000 6,000 8,000
Cereals > Sorghum Flour Kg 2,000 2,300 2,300 3,300 1,200 1,800 3,000 3,500 1,500 2,000 1,700 1,800 1,400 1,700 1,200 1,400 2,000 2,800
Cereals > Sorghum Grain Kg 1,300 1,600 1,700 2,000 800 1,300 2,500 3,000 800 1,000 1,000 1,500 1,200 1,300 800 1,000 1,800 2,000
Fish > Fish - Nile Perch Kg 20,000 25,000 10,000 12,000 11,200 14,600 12,000 16,000 15,000 20,000 15,000 15,000 18,000 20,000 13,000 14,000 16,000 18,000
Fish > Fish - Tilapia Kg 10,000 15,000 12,000 13,000 13,500 18,000 12,000 16,000 20,000 25,000 8,000 9,000 10,000 15,000 15,000 16,000 12,000 14,000
Fruits > Apple Bananas Kg 2,000 2,500 4,500 5,000 2,000 2,400 22,000 35,000 18,000 23,000 5,000 6,000 3,500 4,000 5,000 6,000 2,500 3,000
Fruits > Cavendish (Bogoya) Kg 2,000 2,300 5,000 6,500 3,000 4,500 20,000 22,000 20,000 25,000 5,000 5,500 4,000 4,500 6,000 7,000 3,300 5,000
Fruits > Passion fruits Kg 2,000 2,500 3,500 5,000 6,000 7,000 450,000 6,000 4,000 5,000 3,000 4,000 2,500 3,000 6,000 6,000 4,000 6,000
Fruits > Pineapples Kg 1,500 2,000 4,500 5,500 2,000 2,500 1,500 2,750 2,500 4,000 4,000 5,000 3,500 4,000 4,000 5,000 2,500 3,000
Fruits > Pumpkins Kg 2,000 2,500 3,000 4,000 3,300 4,500 2,000 3,000 1,500 1,600 4,000 5,000 3,500 4,000 3,000 4,000
Fruits > Water melon Kg 1,300 1,700 5,000 5,000 3,400 4,500 4,000 8,000 2,000 3,000 6,000 7,000 10,000 12,000 8,000 10,000 3,000 5,000
Oil Seeds > Groundnuts Kg 5,000 6,000 6,000 6,500 5,000 5,500 6,000 7,500 6,000 8,000 4,800 5,000 5,500 6,800 5,000 5,500 5,000 6,000
Plantains > Matooke Kg 25,000 30,000 17,000 23,000 17,500 25,000 17,000 20,500 20,000 25,000 30,000 32,000 40,000 45,000 28,000 30,000 18,000 25,000
Plantains > Matooke (kg) Kg 2,500 3,000 14,000 25,000 1,000 2,000 4,000 7,000 2,000 2,500 800 1,200 6,000 6,000
Poultry Products > Exotic Chicken Kg 13,000 15,000 14,500 18,500 12,000 14,000 18,000 22,000 15,000 20,000 25,000 26,000 22,000 25,000 20,000 25,000 14,000 16,000
Poultry Products > Exotic Eggs Kg 11,500 12,500 13,000 15,000 11,000 13,000 14,000 16,000 11,000 12,000 12,000 13,000 11,000 13,000 12,000 13,000 13,500 15,000
Poultry Products > Local Chicken Kg 25,000 30,000 20,000 35,000 25,000 30,000 20,000 31,500 20,000 25,000 25,000 26,000 40,000 45,000 25,000 28,000 20,000 25,000
Poultry Products > Local Eggs Kg 16,000 18,000 30,000 30,000 18,000 21,000 17,000 30,000 12,000 13,000 10,000 12,000 15,000 18,000 13,000 14,000 21,000 30,000
Pulses > Beans - Agwedde Kg 2,800 3,200 2,000 2,500 3,300 3,800 3,500 3,800 3,500 4,000 4,000 4,500 3,500 3,600
Pulses > Beans - Nambale Kg 3,200 3,500 3,700 4,000 3,800 4,000 3,800 4,200 3,600 3,700 4,000 4,200
Pulses > Beans - Soya Kg 2,000 2,500 3,500 4,000 2,400 3,000 1,800 2,000 4,000 4,500 2,000 4,000 2,200 2,500 5,000 6,000 2,000 2,600
Pulses > Beans - Yellow Kg 3,500 4,000 2,000 2,500 4,100 4,500 4,500 5,000 4,500 5,000 4,500 5,000 3,800 4,200 2,800 3,000 4,000 4,200
Pulses > Cow Peas Kg 2,200 2,500 3,500 4,500 4,000 4,500 560,000 6,000 2,400 3,000 8,000 9,000 5,000 5,500 7,000 8,000 3,700 4,400
Root Crops > Cassava - Flour Kg 2,500 3,000 1,500 2,000 1,800 2,000 2,500 3,000 1,000 2,000 1,800 2,000 1,800 2,200 1,800 2,000 1,500 1,800
Root Crops > Cassava - Fresh Kg 2,000 2,500 2,500 3,000 1,000 1,500 160,000 180,000 2,000 2,500 1,000 2,000 1,000 1,500 5,000 6,000 1,700 2,000
Root Crops > Potatoes - Irish Kg 2,000 2,500 5,500 6,000 1,200 1,600 150,000 2,500 1,000 1,500 1,800 2,000 2,600 3,000 1,800 2,000 1,000 1,500
Root Crops > Potatoes - Sweet Red Kg 2,000 2,500 3,000 4,000 180,000 200,000 1,000 1,500 1,000 1,200 5,000 6,000
Root Crops > Potatoes - Sweet White Kg 1,800 2,200 3,500 4,000 1,400 2,000 90,000 100,000 2,000 2,500 1,000 1,500 800 1,000 5,000 6,000 1,800 2,000
Traditional Cash Crops > Coffee (Arabica) Kg 3,000 4,000 6,000 8,000 5,000 7,000 450 500 12,500 13,000
Traditional Cash Crops > Coffee (Robusta) Kg 3,000 4,000 6,500 8,000 6,000 8,000 1,800 2,000 8,000 9,000
Vegetables > Tomatoes Kg 2,000 2,500 850 1,200 3,000 3,500 3,000 4,000
Warehouse Transaction Prices
APONYE Unit Buying Price Processed Price
Cereals > Maize Grain kg 1,125 1,450
AGROWAYS Unit Buying Price Processed Price
BANYANKOLE-KWETERANA Unit Buying Price Processed Price
KATERERA Unit Buying Price Processed Price
Cereals > Maize Grain kg 1,200 2,800
ACILA Unit Buying Price Processed Price
YAHE Unit Buying Price Processed Price
Cereals > Maize Grain kg 1,300 2,700
Fuel Prices
Location Station Petro Diesel Kerosene
W.P R.P W.P R.P W.P R.P
Busia BUR Busia 4,990 4,990 4,950 4,950
Mbarara Petrol Mbarara 5,500 5,500 4,400 4,400
Mbarara Total Mbarara 5,600 5,600 5,500 5,500 22,000 22,000
Mbale Total Mbale 3,580 4,089 3,590 4,000 2,500 3,000
Kampala Kobil Owino 5,450 4,890 4,600
Kampala Shell Owino 5,570 5,200 4,750
Kabarole Gapco Fortportal 5,340 5,460 5,020 5,230 4,890 4,999
Iganga Hared Iganga 5,390 5,480 5,240 5,250 3,875 3,885
Iganga Total Iganga 5,350 5,470 5,120 5,230 3,870 3,875
Iganga Shell Iganga 5,395 5,550 5,200 5,300 3,870 3,880