Loading...

About InfoTrade

The Infotrade market information portal is designed as a one step area for “Information for Trade” it give trade users the opportunity to explore daily, weekly, month and quarterly prices and weather information reports.


The content in this Portal is supported and authenticated by Uganda National Warehouse Receipt Authority (UNWSA), that is the government agency mandated to provide trade information and also Uganda National Metalogical Authority (UNMA) that is mandated to provide weather information to the general public.

View More
Consumer Market Prices
Commodity Unit Fort Portal Hoima Iganga Lira Mbale Mbarara Owino Soroti Tororo
W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P
Animal Products > Beef Kg 13,000 15,000 12,000 13,000 13,000 14,000 11,000 13,000 8,000 10,000 12,000 13,000 13,000 14,000 12,000 14,000
Animal Products > Goat Meat Kg 15,000 17,000 14,000 15,000 14,000 16,000 13,000 15,000 10,000 13,000 16,000 17,000 14,000 16,000 15,000 18,000
Animal Products > Milk Kg 1,600 2,000 2,000 2,000 800 1,000 2,200 2,700 500 1,000 1,500 1,600 1,800 2,000 1,800 2,000
Animal Products > Pork Kg 16,000 18,000 15,000 16,000 14,000 16,000 6,000 10,000 18,000 19,000 13,000 14,000 10,000 12,000
Cereals > Maize Flour Kg 2,500 3,000 3,000 3,500 1,600 1,800 1,700 2,500 500 700 2,000 2,200 3,200 3,400 2,500 2,700
Cereals > Maize Grain Kg 500 700 1,200 1,500 600 800 600 690 1,200 1,400 2,000 2,200 900 1,200
Cereals > Millet Flour Kg 2,000 2,500 1,500 2,000 2,400 2,800 4,000 6,000 800 1,200 2,600 2,800 1,800 2,000 4,000 6,000
Cereals > Millet Grain Kg 1,300 1,500 1,200 1,800 1,550 1,800 2,300 3,000 400 600 2,000 2,200 1,000 1,200 1,800 2,000
Cereals > Rice - Kayiso Kg 4,000 4,500 4,200 5,200 2,550 2,800 2,900 3,200 2,500 3,000 3,500 3,600 4,000 4,200 2,500 3,800
Cereals > Rice - Super Kg 5,000 5,500 5,500 6,000 2,800 4,000 3,500 4,200 3,000 4,500 5,000 5,200 4,200 4,500 3,900 4,500
Cereals > Simsim Kg 4,000 4,500 2,000 3,000 5,700 6,500 5,500 7,000 4,000 5,000 2,000 2,000 6,000 7,000 6,000 8,000
Cereals > Sorghum Flour Kg 1,500 2,000 2,300 3,300 1,200 1,800 3,000 4,500 2,500 4,000 1,500 1,600 1,400 1,600 2,500 2,800
Cereals > Sorghum Grain Kg 1,000 1,300 1,400 1,800 800 1,300 1,800 2,200 1,500 2,000 1,000 1,000 800 1,000 1,600 1,800
Fish > Fish - Nile Perch Kg 20,000 25,000 10,000 12,000 13,000 16,000 8,000 12,000 6,000 14,000 16,000 17,000 14,000 16,000 16,000 18,000
Fish > Fish - Tilapia Kg 10,000 15,000 14,000 15,000 13,500 18,000 15,000 20,000 5,000 7,000 15,000 16,000 14,000 15,000 13,000 16,000
Fruits > Apple Bananas Kg 2,000 2,500 4,500 5,000 2,300 2,800 3,000 3,700 6,000 8,000 5,000 5,000 4,000 5,000 2,500 3,000
Fruits > Cavendish (Bogoya) Kg 1,800 2,300 5,000 6,500 3,500 5,000 2,000 3,000 6,000 10,000 4,000 4,000 5,000 6,000 3,300 5,000
Fruits > Passion fruits Kg 2,500 3,000 3,500 5,000 6,800 7,600 5,500 10,000 3,000 6,000 6,000 7,000 6,000 8,000 4,000 6,000
Fruits > Pineapples Kg 2,500 3,000 4,500 5,500 2,300 3,000 4,000 6,000 1,500 3,000 5,000 6,000 6,000 8,000 2,500 3,500
Fruits > Pumpkins Kg 2,000 2,500 3,000 4,000 3,000 4,000 8,000 15,000 2,500 4,000 6,000 6,000 5,000 6,000 3,000 5,000
Fruits > Water melon Kg 2,000 2,500 5,000 5,000 4,400 5,500 7,000 16,000 3,000 5,000 7,000 7,500 8,000 10,000 3,000 5,000
Oil Seeds > Groundnuts Kg 5,000 6,000 5,800 6,200 5,500 7,000 4,000 6,000 7,000 7,200 5,500 6,000 6,000 8,000
Plantains > Matooke Kg 20,000 25,000 17,000 23,000 30,000 40,000 12,000 18,000 6,000 8,000 3,000 3,500 20,000 25,000 25,000 30,000
Plantains > Matooke (kg) Kg 2,000 2,500 14,000 25,000 1,000 2,000 1,500 2,500 5,000 6,000 4,000 5,000
Poultry Products > Exotic Chicken Kg 15,000 17,000 14,500 18,600 13,000 15,000 13,000 17,000 18,000 25,000 25,000 2,600 20,000 25,000 16,000 18,000
Poultry Products > Exotic Eggs Kg 14,000 15,000 13,000 15,000 11,000 13,000 12,500 15,000 10,000 13,000 12,000 13,000 13,000 14,000 13,500 15,000
Poultry Products > Local Chicken Kg 25,000 30,000 20,000 35,000 25,000 35,000 18,000 25,000 15,000 23,000 30,000 35,000 25,000 30,000 27,000 30,000
Poultry Products > Local Eggs Kg 18,000 20,000 30,000 30,000 18,000 21,000 20,000 30,000 12,000 18,000 15,000 15,000 14,000 15,000 21,000 30,000
Pulses > Beans - Agwedde Kg 2,900 3,300 2,500 3,000 3,300 3,800 3,000 3,400 3,500 5,000 2,200 2,300 4,000 4,200
Pulses > Beans - Nambale Kg 3,500 4,000 2,500 3,000 3,700 4,000 2,750 3,200 4,000 4,200 3,800 4,000
Pulses > Beans - Soya Kg 2,700 3,200 3,500 4,000 2,400 3,000 2,500 3,000 2,500 3,000 3,000 3,200 5,000 6,000 2,000 2,600
Pulses > Beans - Yellow Kg 4,000 4,500 2,000 2,500 4,100 4,500 4,000 4,500 3,000 5,000 2,400 2,500 3,800 4,000 4,000 4,400
Pulses > Cow Peas Kg 2,600 3,000 3,500 4,500 4,000 4,500 4,000 6,000 4,000 6,000 5,300 5,500 7,000 8,000 3,700 4,500
Root Crops > Cassava - Flour Kg 2,000 2,500 1,500 2,000 1,200 1,500 2,000 2,500 500 800 1,800 2,000 1,500 1,800
Root Crops > Cassava - Fresh Kg 2,500 3,000 2,500 3,000 1,000 1,500 120,000 190,000 1,000 2,000 1,600 1,800 5,000 6,000 2,500 3,000
Root Crops > Potatoes - Irish Kg 2,500 3,000 5,500 6,000 1,300 1,700 1,500 2,000 500 1,200 6,000 7,000 1,800 2,500 1,000 1,500
Root Crops > Potatoes - Sweet Red Kg 2,500 3,000 3,000 4,000 140,000 200,000 5,000 8,000 4,000 3,000 4,000 6,000
Root Crops > Potatoes - Sweet White Kg 2,300 2,800 3,500 4,000 1,400 2,000 80,000 130,000 6,000 8,000 4,000 5,000 4,000 6,000 2,600 3,000
Traditional Cash Crops > Coffee (Arabica) Kg 3,500 4,500 6,000 8,000 2,000 2,200
Traditional Cash Crops > Coffee (Robusta) Kg 3,500 4,500 4,800 7,500 1,600 1,700
Vegetables > Tomatoes Kg 2,500 3,000 850 1,200 500 1,000 3,000 4,000 3,000 3,500 3,500 4,500
Warehouse Transaction Prices
APONYE Unit Buying Price Processed Price
Cereals > Maize Grain kg 650 1,000
AGROWAYS Unit Buying Price Processed Price
Cereals > Maize Grain kg 716 1,024
BANYANKOLE-KWETERANA Unit Buying Price Processed Price
kg 3,500 10,000
KATERERA Unit Buying Price Processed Price
Cereals > Maize Grain kg 800 800
Pulses > Beans - Soya kg 2,300 0
ACILA Unit Buying Price Processed Price
Cereals > Sorghum Grain kg 1,200 1,680
YAHE Unit Buying Price Processed Price
Cereals > Maize Grain kg 750 2,000
Fuel Prices
Location Station Petro Diesel Kerosene
W.P R.P W.P R.P W.P R.P
Hoima Caltex Hoima 4,950 4,950 4,850 4,850 4,500 4,700
Busia BUR Busia 4,990 4,990 4,950 4,950
Mbarara Petrol Mbarara 5,500 5,500 4,400 4,400
Mbarara Total Mbarara 5,600 5,600 5,500 5,500 22,000 22,000
Iganga Shell Iganga 5,280 5,339 3,870 3,880 5,280 5,339
Iganga Hared Iganga 5,320 5,390 5,100 5,150 3,875 3,885
Iganga Total Iganga 5,270 5,320 4,990 4,999 3,870 3,875
Jinja Total Jinja 4,300 4,900 5,000 5,400 4,300 4,700
Kabarole Gapco Fortportal 5,020 5,120 4,890 4,990 4,660 4,760
Mbale Total Mbale 4,800 5,300 4,300 4,880 3,400 3,880
Kampala Kobil Owino 3,759 5,370 3,423 4,890 3,150 4,500
Kampala Shell Owino 3,759 5,370 3,640 5,200 3,255 4,650